Iowa State
Archer, David EDM QB I 1998 18 6.02 208 Feb. 15, 1962 Fayetteville, NC More
Archer, David OTT QB I 1996 18 6.02 208 Feb. 15, 1962 Fayetteville, NC More
Archer, David SA QB I 1995 18 6.02 208 Feb. 15, 1962 Fayetteville, NC More
Archer, David SAC QB I 1993-94 18 6.02 208 Feb. 15, 1962 Fayetteville, NC More
Blue, Luther TOR WR I 1981 5.11 185 Oct. 21, 1954 Valdosta, GA
Braswell, Jeff BC LB I 1988 44 6.01 225 Sept. 23, 1964 Lake Worth, FL
Braswell, Jeff EDM LB I 1989-90 44 6.01 225 Sept. 23, 1964 Lake Worth, FL
Braswell, Jeff OTT LB I 1991, 1994 51, 57 6.01 225 Sept. 23, 1964 Lake Worth, FL
Braswell, Jeff TOR LB I 1991-92 57 6.01 225 Sept. 23, 1964 Lake Worth, FL
Brown, Eddie BC WR I 1998-99 2 5.11 175 Aug. 6, 1966 Topeka, KS More
Brown, Eddie CAL WR I 1990 89 5.11 175 Aug. 6, 1966 Topeka, KS More
Brown, Eddie EDM WR I 1993-97 4 5.11 175 Aug. 6, 1966 Topeka, KS More
Brown, Eddie MON WR I 1998 11 5.11 175 Aug. 6, 1966 Topeka, KS More
Brown, Eddie MPH WR I 1995 1 5.11 175 Aug. 6, 1966 Topeka, KS More
Brown, Eddie OTT WR I 1991, 2002 2 5.11 175 Aug. 6, 1966 Topeka, KS More
Brown, Eddie TOR WR I 1992, 2000 5.11 175 Aug. 6, 1966 Topeka, KS More
Bryant, Blaise SASK RB I 1993 21 More
Bryant, Blaise WPG RB I 1993-96 21 More
Busch, Tom WPG WR 1969 72
Buser, Loren MON LB I 1966 47
Campbell, George HAM DB I 1974-75 17 6.01 188 Dec. 30, 1949
Campbell, Sam EDM OT I 1970 70 More
Couch, Therman EDM I 1972 44
Crawford, Larry BC DB I 1981-89 28 5.11 175 Dec. 18, 1959 Miami, FL
Crawford, Larry TOR DB I 1989 5.11 175 Dec. 18, 1959 Miami, FL
Curvey, Brent SASK DL I 2007-08 90 6.00 295 Mar. 15, 1985 Houston, TX More
Davis, Darren OTT RB I 2002-03 26 5.08 190 Mar. 1, 1977 Miami, FL
Davis, Darren SASK RB I 2000-01 8 5.08 190 Mar. 1, 1977 Miami, FL
Davis, Troy EDM RB I 2005-06 32 5.07 191 Sept. 14, 1975 Miami, FL More
Davis, Troy HAM RB I 2001-05 32 5.07 191 Sept. 14, 1975 Miami, FL More
Davis, Troy TOR RB I 2007 23 5.07 191 Sept. 14, 1975 Miami, FL More
Goodwin, Malcolm BALT LB I 1994-95 55
Goodwin, Matt BALT LB I 1994-95 39 6.02 205 July 15, 1970 Philadelphia, PA More
Green, Dexter HAM RB 1979 24
Hardeman, Buddy TOR DB I 1979 6.00 196 Oct. 24, 1954 Auburn, NY
Henderson, Tracy SASK WR 1985 82
Hoppman, Dave MON FB I 1963-64 16 6.01 208 Sept. 5, 1940 Madison, WI More
Minnick, Phil WPG LB I 1965-73 54, 55, 56 6.02 230 Dec. 28, 1942
Murdock, Geary BC T I 1975 61 6.02 250
Murdock, Geary CAL T I 1974-75, 78 62 6.02 250
Napastiuk, Sheldon CAL DT N 2003-06 92 6.04 270 Aug. 5, 1974 North Battleford, SK
Napastuk, Sheldon SASK DT N 1999-2002 92 6.04 270 Aug. 5, 1974 North Battleford, SK
Norman, Tony WPG DE I 1980-86 55 6.05 245 Jan. 27, 1955 Atlanta, GA
Richardson, Bob (b) HAM T, TE N 1972-74 42 6.05 250 Dec. 3, 1948
Roundtree, Andre CAL LB 1976
Roundtree, Andre HAM DE, LB 1977 67
Stensrud, Andy BC T I 2002 63
Wade, Michael CAL WR I 1984 26 5.09 195 Feb. 4, 1961 Waukegan, IL More
Walker, Tom (a) BC G, DT N 1962-63 55 5.11 212
Walton, Dick (Chuck) HAM G, T I 1965-'66 52 6.03 235 July 7, 1941 Shattuck, OK
Walton, Dick (Chuck) MON G, T I 1963-64 52 6.03 235 July 7, 1941 Shattuck, OK